sbi login, sbi corporate login, state bank of india ifsc code, state bank of india share, sbi saral, yono sbi, sbi collect, sbi card, sbi specialist officer recruitment 2021, sbi specialist officer recruitment,www.sbi.co.in,sbi specialist officer,bank jobs,sbi jobs, 2020, Government Jobs, 2019, Sarkari Jobs,
Sarkari Job Contents
Specialist Cadre Officer Vacancies 2020
Brief Information of this Sarkari Job in 2020
State Bank of India (SBI) has published notification for the recruitment of Specialist Cadre Officer vacancies on regular basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Last Date | 13-Jul-2020 |
---|---|
Advertisement No. | 03 to 19/ 2020-21 |
Post Name | SBI Specialist Cadre Officer Online Form 2020 |
Total Vacancies | 445 |
Location | Across India |
Fee Details | For General/ EWC/ OBC : Rs.750/- For SC/ST/PwD: Nil Payment Mode: Online through by using Debit Card/ Credit Card/ Internet Banking etc. |
Vacancy Details of this Sarkari Job in 2020
Sr. | Post Name | No.of Posts | Qualification | Age Limit |
---|---|---|---|---|
1 | Sr Executive | 06 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | upto 35 yrs |
2 | Product Manager | 06 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | upto 35 yrs |
3 | Sr Executive (Social Banking & CSR | 85 | Graduation with Relevant Experience | upto 30 yrs |
4 | Executive (FI & MM) | 241 | Graduation with Relevant Experience | upto 37 yrs |
5 | Manager – Anytime Channel | 01 | BE/ B.Tech & MBA/ PGDM with Relevant Experience | upto 62 yrs |
6 | Banking Supervisory Specialist | 01 | Graduation/ PG with Relevant Experience | 21 to 35 Years |
7 | Deputy Manager (IS Audit) | 08 | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | upto 35 yrs |
8 | Deputy Manager (Stressed Assets Marketing) | 03 | CA/ MBA/ CMA/ ACS/ PGDM/ PG (Management) with Relevant Experience | upto 42 yrs |
9 | Chief Manager (Special situation Team) | 03 | CA/ MBA/ CMA/ ACS/ PGDM/ PG (Management) with Relevant Experience | upto 50 yrs |
10 | Vice President (Stressed Assets Marketing) | 01 | CA/ MBA/ CMA/ ACS/ PGDM/ PG (Management) with Relevant Experience | 28 to 40 Years |
11 | Relationship Manager (Team Lead) | 03 | Graduation with Relevant Experience | 23 to 35 Years |
12 | Relationship Manager | 48 | Graduation with Relevant Experience | 25 to 40 Years |
13 | Project Development Manager (Technology) | 01 | MBA/ MMS/ PGDM/ M.E/ M.Tech/ B.E/ B.Tech with Relevant Experience | 28 to 40 Years |
14 | Investment Officer | 09 | Graduation/ PG with Relevant Experience | 25 to .5 Years |
15 | Central Research Team (Support) | 01 | Graduation/ PG (Relevant Disciplines) with Relevant Experience | 30 to 4 Years |
16 | Central Research Team (Portfolio Analysis & Data Analytics | 01 | MBA/ PGDM/ PG (Relevant Disciplines) with Relevant Experience | 35 to 50 Years |
17 | Head (Product, Investment & Research) | 01 | Graduation/ PG with Relevant Experience | 35 to 50 Years |
18 | Manager (Data Analyst) | 02 | Graduation (Relevant Disciplines) with Relevant Experience | upto 40 yrs |
19 | Manager (Digital Marketing) | 01 | MBA(Marketing)/ PGDM(Marketing)/ PGDBM (Marketing)/ MMS (Marketing) with Relevant Experience | upto 35 yrs |
20 | Faculty | 03 | PG with Relevant Experience | 28 to 55 Years |
21 | SME Credit Analyst | 20 | CA/ MBA (Finance)/ PGDM (Finance)/ PGDBM(Finance) with Relevant Experience | 25 to Years |
Dates to Remember for this Govt. Job
Start Date | 23-Jun-2020 |
End Date | 13-Jul-2020 |
Date of Advertisement | 23-Jun-2020 |
Last Date for Editing Application Details | 13-07-2020 |
Last Date for Printing Your Application | 31-07-2020 |
The State Bank of India is an Indian multinational, public sector banking and financial services statutory body. It is a government corporation statutory body headquartered in Mumbai, Maharashtra. SBI is ranked as 236th in the Fortune Global 500 list of the world’s biggest corporations of 2019.